38zm - 2016 Putzmeister
PUMP SPECIFICATIONS TRUCK SPECIFICATION
Year: | 2016 | Truck Year: | 2016 |
Manufacturer: | Putzmeister | Truck Manufacturer: | Mack |
Model: | BSF38Z.16H | Truck Model: | MR |
Hours on Pump Cell: | 829 | Transmission Type: | T310 Mack |
Yards Per Hour: | 210 | Tire % Remaining: | 80% |
Wear Part % Remaining: | 75% | Engine Make: | MP7 Mack |
Type of Wireless Remote: | 727 | HP Rating: | 405 |
|
| Engine Mileage: | 82485 |
Boom Specifications |
| HUB Mileage: |
|
Overall Length: | 108’ 7” | Engine Hour Meter: | 7080 |
Number of Sections: | 4 | Last DOT Inspection: | July 2019 |
Fold Style: | Z Boom |
|
|
Outrigger Footprint: | 20’7” x 21’8” |
|
|
Boom Pipe % Remaining: | 7% 74433 |
|
|
Last Boom Inspection: | July 2018 |
|
|
$350,000.00 Regular Price
$345,000.00Sale Price