39m - 2015 Schwing
PUMP SPECIFICATIONS TRUCK SPECIFICATION
Year: | 2015 | Truck Year: | 2015 |
Manufacturer: | Schwing | Truck Manufacturer: | Mack |
Model: | S39SX-125 BPL | Truck Model: | MR |
Hours on Pump Cell: | 4028 | Transmission Type: | T309 Mack |
Yards Per Hour: | 213 | Tire % Remaining: | 80% |
Wear Part % Remaining: | 40% | Engine Make: | MP7 Mack |
Type of Wireless Remote: | Scanreco 49435 | HP Rating: | 405 |
|
| Engine Mileage: | 50331 |
Boom Specifications |
| HUB Mileage: |
|
Overall Length: | 113’ 8” | Engine Hour Meter: | 6438 |
Number of Sections: | 4 | Last DOT Inspection: | March 2019 |
Fold Style: | Roll & Fold |
|
|
Outrigger Footprint: | 26’ x 21’ |
|
|
Boom Pipe % Remaining: | 75% 19839 |
|
|
Last Boom Inspection: | May 2019 |
|
|
$360,000.00 Regular Price
$355,000.00Sale Price