46m - 2015 Schwing
PUMP SPECIFICATIONS TRUCK SPECIFICATION
Year: | 2015 | Truck Year: | 2015 |
Manufacturer: | Schwing | Truck Manufacturer: | Mack |
Model: | S46SX-125 BPL | Truck Model: | MR |
Hours on Pump Cell: | 4399 | Transmission Type: | T309 Mack |
Yards Per Hour: | 213 | Tire % Remaining: | 75% |
Wear Part % Remaining: | 50% | Engine Make: | MP7 Mack |
Type of Wireless Remote: | Scanreco 49435 | HP Rating: | 405 |
|
| Engine Mileage: | 65775 |
Boom Specifications |
| HUB Mileage: |
|
Overall Length: | 136’ 10” | Engine Hour Meter: | 7255 |
Number of Sections: | 4 | Last DOT Inspection: | March 2019 |
Fold Style: | Roll & Fold |
|
|
Outrigger Footprint: | 27’3” x 27’3” |
|
|
Boom Pipe % Remaining: | 56% 34976 |
|
|
Last Boom Inspection: | July 2019 |
|
|
$475,000.00 Regular Price
$470,000.00Sale Price