56zm - 2016 Putzmeister
PUMP SPECIFICATIONS TRUCK SPECIFICATION
Year: | 2016 | Truck Year: | 2016 |
Manufacturer: | Putzmeister | Truck Manufacturer: | Mack |
Model: | BSF56Z.16H | Truck Model: | MR |
Hours on Pump Cell: | 655 | Transmission Type: | T318 Mack |
Yards Per Hour: | 210 | Tire % Remaining: | 75% |
Wear Part % Remaining: | 80% | Engine Make: | MP8 Mack |
Type of Wireless Remote: | 727 | HP Rating: | 505 |
|
| Engine Mileage: | 32645 |
Boom Specifications |
| HUB Mileage: |
|
Overall Length: | 163’ 9” | Engine Hour Meter: | 4090 |
Number of Sections: | 5 | Last DOT Inspection: | January 2019 |
Fold Style: | Z Fold |
|
|
Outrigger Footprint: | 30’6” x 33’10” |
|
|
Boom Pipe % Remaining: | 93% 5452 |
|
|
Last Boom Inspection: | March 2018 |
|
|
$600,000.00 Regular Price
$595,000.00Sale Price